# Manage Pregnancy

### Aim

Record pregnancy information.

### Benefits

Pregnancy information can be stored against each inducted animal, plant or item.

### Steps

### Setting Up

{% tabs %}
{% tab title="Bluetooth" %}
![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-Mkp6PwvuWEt-PVtvxpS%2F-MkpSpUrCTKMr1aIv2nS%2FAnimal%20-%20Manage%20-%20Bluetooth.gif?alt=media\&token=eec97d49-6121-4f41-b6c3-96ce8f3bdfb0)

| Steps        | Action                                                                                                                                                   |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1            | On the Welcome homepage, click **Activity**                                                                                                              |
| 2            | Click **Manage Items**                                                                                                                                   |
| 3            | On the Scan Settings page, make sure the **Group** toggle is off                                                                                         |
| 4            | Under Scan Option, select **Bluetooth**                                                                                                                  |
| 5            | Click **Start**                                                                                                                                          |
| 6            | Select a bluetooth device to pair and connect                                                                                                            |
| 7            | Click **Connect**                                                                                                                                        |
| 8            | A progress bar indicates that the scan is successful                                                                                                     |
| 9            | Click **Save**                                                                                                                                           |
| 10           | <p>On Manage Settings page, following details are display:</p><ul><li>Asset Name</li><li>Asset Type</li><li>Breed</li><li>Sex</li><li>Location</li></ul> |
| {% endtab %} |                                                                                                                                                          |

{% tab title="Camera Scan" %}
![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-Mkp6PwvuWEt-PVtvxpS%2F-MkpSscoXQrhzXONKWjc%2FAnimal%20-%20Manage%20-%20Camera%20Scan.gif?alt=media\&token=894d1407-7ea0-4622-89d6-46d6a7cd7307)

| Step          | Action                                                                                                                                                    |
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1             | On the Welcome homepage, click **Activity**                                                                                                               |
| 2             | Click **Manage Items**                                                                                                                                    |
| 3             | On the Scan Settings page, make sure the **Group** toggle is off                                                                                          |
| 4             | Under Scan Option, select **Camera Scan**                                                                                                                 |
| 5             | Click **Start**                                                                                                                                           |
| 6             | Camera will be activated to scan QR code                                                                                                                  |
| 7             | A progress bar indicates that the scan is successful                                                                                                      |
| 8             | Click **Save**                                                                                                                                            |
| 9             | <p>On Manage Settings page, following details are display:</p><ul><li>Asset Name</li><li>Asset Type</li><li>Breed</li><li>Sex</li><li>Location‌</li></ul> |
| {% endtab %}  |                                                                                                                                                           |
| {% endtabs %} |                                                                                                                                                           |

###

### Manage Pregnancy

{% tabs %}
{% tab title="Empty" %}
![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-MiK6_qOoxl3IZ2325pF%2F-MiK72wGD4usO7fjiZPo%2FAnimal%20-%20Manage%20Pregnancy%20-%20Empty.gif?alt=media\&token=4c3732f8-56f3-405a-92f4-e000750947cb)

| Step         | Action                                                         |
| ------------ | -------------------------------------------------------------- |
| 1            | On the Manage Settings page, under Manage, click **Pregnancy** |
| 2            | Display **Manage** page                                        |
| 3            | Under Pregnancy, select **Empty**                              |
| 4            | Click **Save**                                                 |
| 5            | A **Updated** popup will display. Click **Close**              |
| {% endtab %} |                                                                |

{% tab title="Joined" %}
![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-MiK6_qOoxl3IZ2325pF%2F-MiK8rfZqTZCOpBazw7q%2FAnimal%20-%20Manage%20Pregnancy%20-%20Joined.gif?alt=media\&token=fbfb8a75-7c05-43b9-99c0-18fbe964ea65)

| Step         | Action                                                         |
| ------------ | -------------------------------------------------------------- |
| 1            | On the Manage Settings page, under Manage, click **Pregnancy** |
| 2            | Display **Manage** page                                        |
| 3            | Under Pregnancy, select **Joined**                             |
| 4            | Enter **Joined Date**                                          |
| 5            | Enter **Joined Due Date**                                      |
| 6            | Enter **Season**                                               |
| 7            | Enter **Conception Method**                                    |
| 8            | Click **Save**                                                 |
| 9            | A **"Updated"** popup will display. Click **Close**            |
| {% endtab %} |                                                                |

{% tab title="PTIC" %}
![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-MiK6_qOoxl3IZ2325pF%2F-MiK9uBFaUmhK6qlrJm8%2FAnimal%20-%20Manage%20Pregnancy%20-%20PTIC.gif?alt=media\&token=2326a395-d34f-466a-b91a-ed77640964f9)

| Step          | Action                                                         |
| ------------- | -------------------------------------------------------------- |
| 1             | On the Manage Settings page, under Manage, click **Pregnancy** |
| 2             | Display **Manage** page                                        |
| 3             | Under Pregnancy, select **Joined**                             |
| 4             | Enter **Joined Date**                                          |
| 5             | Enter **Joined Due Date**                                      |
| 6             | Enter **Season**                                               |
| 7             | Enter **Conception Method**                                    |
| 8             | Click **Save**                                                 |
| 9             | A **"Updated"** popup will display. Click **Close**            |
| {% endtab %}  |                                                                |
| {% endtabs %} |                                                                |

####

### View Pregnancy History

![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-MiK6_qOoxl3IZ2325pF%2F-MiKA9r3XZcaiE9uRO_S%2FAnimal%20-%20View%20Pregnancy%20History.gif?alt=media\&token=1d11b644-d458-4d22-8987-73577620d00f)

| Step | Action                                                         |
| ---- | -------------------------------------------------------------- |
| 1    | On the Manage Settings page, under Manage, click **Pregnancy** |
| 2    | Display **Manage** page                                        |
| 3    | Click **View History**                                         |
| 4    | Display **View Pregnancy History** page                        |
