# Manage Traits

### Aim

Record trait information that can deepen the detailed information recorded for each animal or plant.

### Benefits

Traits information can be stored against each inducted animal or plant or for a group of animals or plants.

### Steps

### Setting Up

{% tabs %}
{% tab title="Bluetooth" %}
![](/files/-MkpSpUrCTKMr1aIv2nS)

| Steps        | Action                                                                                                                                                   |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1            | On the Welcome homepage, click **Activity**                                                                                                              |
| 2            | Click **Manage Items**                                                                                                                                   |
| 3            | On the Scan Settings page, make sure the **Group** toggle is off                                                                                         |
| 4            | Under Scan Option, select **Bluetooth**                                                                                                                  |
| 5            | Click **Start**                                                                                                                                          |
| 6            | Select a bluetooth device to pair and connect                                                                                                            |
| 7            | Click **Connect**                                                                                                                                        |
| 8            | A progress bar indicates that the scan is successful                                                                                                     |
| 9            | Click **Save**                                                                                                                                           |
| 10           | <p>On Manage Settings page, following details are display:</p><ul><li>Asset Name</li><li>Asset Type</li><li>Breed</li><li>Sex</li><li>Location</li></ul> |
| {% endtab %} |                                                                                                                                                          |

{% tab title="Camera Scan" %}
![](/files/-MkpSscoXQrhzXONKWjc)

| Step          | Action                                                                                                                                                    |
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1             | On the Welcome homepage, click **Activity**                                                                                                               |
| 2             | Click **Manage Items**                                                                                                                                    |
| 3             | On the Scan Settings page, make sure the **Group** toggle is off                                                                                          |
| 4             | Under Scan Option, select **Camera Scan**                                                                                                                 |
| 5             | Click **Start**                                                                                                                                           |
| 6             | Camera will be activated to scan QR code                                                                                                                  |
| 7             | A progress bar indicates that the scan is successful                                                                                                      |
| 8             | Click **Save**                                                                                                                                            |
| 9             | <p>On Manage Settings page, following details are display:</p><ul><li>Asset Name</li><li>Asset Type</li><li>Breed</li><li>Sex</li><li>Location‌</li></ul> |
| {% endtab %}  |                                                                                                                                                           |
| {% endtabs %} |                                                                                                                                                           |

###

### Manage Traits

![](/files/-MiKCaPNSefrUoJDVlQA)

| Step | Action                                                      |
| ---- | ----------------------------------------------------------- |
| 1    | On the Manage Settings page, under Manage, click **Traits** |
| 2    | Display **Manage** page                                     |
| 3    | Under Traits/Notes, enter **New Trait/Note**                |
| 6    | Click **Save**                                              |
| 7    | A **Updated** popup will display. Click **Close**           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.aglive.com/aglive/aglive-mobile-app/manage-assets/animals-industry/manage-traits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
