# Manage Traits

### Aim

Record trait information that can deepen the detailed information recorded for each animal or plant.

### Benefits

Traits information can be stored against each inducted animal or plant or for a group of animals or plants.

### Steps

### Setting Up

{% tabs %}
{% tab title="Bluetooth" %}
![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-Mkp6PwvuWEt-PVtvxpS%2F-MkpSpUrCTKMr1aIv2nS%2FAnimal%20-%20Manage%20-%20Bluetooth.gif?alt=media\&token=eec97d49-6121-4f41-b6c3-96ce8f3bdfb0)

| Steps        | Action                                                                                                                                                   |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1            | On the Welcome homepage, click **Activity**                                                                                                              |
| 2            | Click **Manage Items**                                                                                                                                   |
| 3            | On the Scan Settings page, make sure the **Group** toggle is off                                                                                         |
| 4            | Under Scan Option, select **Bluetooth**                                                                                                                  |
| 5            | Click **Start**                                                                                                                                          |
| 6            | Select a bluetooth device to pair and connect                                                                                                            |
| 7            | Click **Connect**                                                                                                                                        |
| 8            | A progress bar indicates that the scan is successful                                                                                                     |
| 9            | Click **Save**                                                                                                                                           |
| 10           | <p>On Manage Settings page, following details are display:</p><ul><li>Asset Name</li><li>Asset Type</li><li>Breed</li><li>Sex</li><li>Location</li></ul> |
| {% endtab %} |                                                                                                                                                          |

{% tab title="Camera Scan" %}
![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-Mkp6PwvuWEt-PVtvxpS%2F-MkpSscoXQrhzXONKWjc%2FAnimal%20-%20Manage%20-%20Camera%20Scan.gif?alt=media\&token=894d1407-7ea0-4622-89d6-46d6a7cd7307)

| Step          | Action                                                                                                                                                    |
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1             | On the Welcome homepage, click **Activity**                                                                                                               |
| 2             | Click **Manage Items**                                                                                                                                    |
| 3             | On the Scan Settings page, make sure the **Group** toggle is off                                                                                          |
| 4             | Under Scan Option, select **Camera Scan**                                                                                                                 |
| 5             | Click **Start**                                                                                                                                           |
| 6             | Camera will be activated to scan QR code                                                                                                                  |
| 7             | A progress bar indicates that the scan is successful                                                                                                      |
| 8             | Click **Save**                                                                                                                                            |
| 9             | <p>On Manage Settings page, following details are display:</p><ul><li>Asset Name</li><li>Asset Type</li><li>Breed</li><li>Sex</li><li>Location‌</li></ul> |
| {% endtab %}  |                                                                                                                                                           |
| {% endtabs %} |                                                                                                                                                           |

###

### Manage Traits

![](https://1177328914-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MQALIA8qRBJ0JWyZFDZ%2F-MiKCHYmAMgE3alOtgcg%2F-MiKCaPNSefrUoJDVlQA%2FAnimal%20-%20Manage%20Traits.gif?alt=media\&token=8efda99e-7ef8-4086-b547-22eca0a8c6b5)

| Step | Action                                                      |
| ---- | ----------------------------------------------------------- |
| 1    | On the Manage Settings page, under Manage, click **Traits** |
| 2    | Display **Manage** page                                     |
| 3    | Under Traits/Notes, enter **New Trait/Note**                |
| 6    | Click **Save**                                              |
| 7    | A **Updated** popup will display. Click **Close**           |
