# Create New Site Map

### Aim

### Benefits

### Steps

![](/files/-MiLaczYMTl1hUhrvzLB)

| Step | Action                                                                                                       |
| ---- | ------------------------------------------------------------------------------------------------------------ |
| 1    | Navigate to the left menu, under Register, click **Site**                                                    |
| 2    | Site Map Library page will displayed                                                                         |
| 5    | Click **Create New**                                                                                         |
| 6    | On the Create Site Map page, select **Location**                                                             |
| 7    | Enter **Site Name**                                                                                          |
| 8    | Under Build Site Layers, enter **Layer Name**                                                                |
| 9    | Click **Add New Layer** to create new layer under that target layer                                          |
| 10   | Click **Add New Sub Layer** to create new sub-layer under that target layer                                  |
| 11   | Under Site Map Preview on the right, a preview of the site map will be showing as the site layer is building |
| 12   | Click **Save**                                                                                               |
| 13   | A **Created** popup will display. Click **Close**                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.aglive.com/aglive/aglive-web-portal/register-site/create-new-site-map.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
