Manage Items or a Mob
Easily and efficiently add new information about an individual item or animal. Or, even for an entire group or mob.
Information can be stored against each inducted animal, plant or item or against a group of animals, plants or items.
Manage Single Item
Manage Existing Group
Manage New Group
Item Scan Validation
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Manage Items |
3 | Make sure the Group toggle is off |
4 | Under Scan Option, select Bluetooth Scan |
5 | Click Start |
6 | Select bluetooth device to pair and connect |
7 | Once connected, "Bluetooth Connected" popup will display |
8 | Click Start Scanning |
9 | A progress bar indicates that the scan is successful |
10 | Click Save |
11 | On the Manage Settings page, under Details and Manage, single item landing page will display |
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Manage Items |
3 | Make sure the Group toggle is on |
4 | Under Scan Option, select Camera Scan |
5 | Click Start |
6 | Camera will be activated to scan QR code |
7 | A progress bar indicates that the scan is successful |
8 | Click Save |
9 | On the Manage Settings page, under Details and Manage, single item landing page will display |
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Manage Items |
3 | Make sure the Group toggle is on |
4 | Under Group Name, select group from dropdown |
5 | Click Start |
6 | On the Manage Settings page, under Details and Manage, group landing page will display |
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Manage Items |
3 | Make sure the Group toggle is on |
4 | Click Add New Group |
5 | Make sure the Create Group tab is selected |
6 | Select Location e.g. PIC |
7 | Enter Group Name |
8 | Enter Number of Items |
9 | Under Scan Option, select Bluetooth Scan |
10 | Click Start |
11 | Select bluetooth device to pair and connect |
12 | Once connected, "Bluetooth Connected" popup will display |
13 | Click Start Scanning |
14 | A progress bar indicates that the scan is successful |
15 | Click Save |
16 | Once back on Scan Settings page, the newly created group name will be selected in the dropdown |
17 | Click Start |
18 | On the Manage Settings page, under Details and Manage, group landing page will display |
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Manage Items |
3 | Make sure the Group toggle is on |
4 | Click Add New Group |
5 | Make sure the Create Group tab is selected |
6 | Select Location e.g. PIC |
7 | Enter Group Name |
8 | Enter Number of Items |
9 | Under Scan Option, select Camera Scan |
10 | Click Start |
11 | Camera will be activated to scan QR code |
12 | A progress bar indicates that the scan is successful |
13 | Click Save |
14 | Once back on Scan Settings page, the newly created group name will be selected in the dropdown |
15 | Click Start |
16 | On the Manage Settings page, under Details and Manage, group landing page will display |
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Manage Items |
3 | Make sure the Group toggle is off |
4 | If scanned item is not a registered item, a "Not Registered" popup will display |
5 | Click Yes to register item before proceed to manage item |
6 | A "Registered" popup will display. Click Close |
Last modified 2yr ago