# Record Treatment Details

### Aim

Record useful treatment information drawing on a list of commonly used treatments.

### Benefits

Treatment information can be stored against each inducted animal, plant or item or for a group of animals, plants or items.

### Steps

#### Default Manage with empty history records

| Step | Action                                                                |
| ---- | --------------------------------------------------------------------- |
| 1    | On the Manage Settings page, under Manage, click **Treatment**        |
| 2    | Display **Manage** page                                               |
| 3    | Display default empty record page for item that has no records at all |

#### Manage with history records

| Step | Action                                                         |
| ---- | -------------------------------------------------------------- |
| 1    | On the Manage Settings page, under Manage, click **Treatment** |
| 2    | Display **Manage** page                                        |
| 3    | Enter **New Treatment**                                        |
| 4    | Click **Save**                                                 |
| 5    | A **"Updated"** popup will display. Click **Close**            |

#### View Height History

| Step | Action                                                         |
| ---- | -------------------------------------------------------------- |
| 1    | On the Manage Settings page, under Manage, click **Treatment** |
| 2    | Display **Manage** page                                        |
| 3    | Click **View History**                                         |
| 4    | Display **View History** page                                  |
| 5    | Click arrow back on top left corner to go back                 |
| 6    | Click **Save**                                                 |
| 7    | A **"Updated"** popup will display. Click **Close**            |
