Create Group
Aim
Swiftly set up a group that you can start working with.
Benefits
Create a group so the records of treatments, traits, and joining can be updated for all the members of the group with just one entry instead of an individual entry for each animal, plant or item.
Steps
Important Note: If using bluetooth devices to scan items, please be sure to connect or pair to phone.
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Group Selection |
3 | Make sure the Group toggle is on |
4 | Click Create New Group |
5 | Make sure the Create Group tab is selected |
6 | Select Location e.g. PIC |
7 | Enter Group Name |
8 | Enter Number of Items |
9 | Under Scan Option, select Bluetooth |
10 | Click Start |
11 | Select bluetooth device to pair and connect |
12 | Once connected, "Bluetooth Connected" popup will display |
13 | Click Start Scanning |
14 | A progress bar indicates when each scan is successful |
15 | Click Save |
16 | A "Saved" popup will display. Click Close |
Camera Scan
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Group Selection |
3 | Make sure the Group toggle is off |
4 | Enter Number of Items |
5 | Under Scan Option, select Camera Scan |
6 | Click Start |
7 | Camera will be activated to scan QR code |
8 | A progress bar indicates that the scan is successful |
9 | Click Save |
10 | A "Holding Activity" popup will display |
11 | Select Move Now or Move Later |
Bluetooth
Steps | Action |
1 | On the Welcome homepage, click Activity |
2 | Click Group Selection |
3 | Make sure the Group toggle is off |
4 | Enter Number of Items |
5 | Under Scan Option, select Bluetooth |
6 | Click Start |
7 | Select bluetooth device to pair and connect |
8 | Once connected, "Bluetooth Connected" popup will display |
9 | Click Start Scanning |
10 | A progress bar indicates that the scan is successful |
11 | Click Save |
12 | A "Holding Activity" popup will display |
13 | Select Move Now or Move Later |
Last updated