Record Heights
Record useful height gain information that can be viewed in relation to a particular plant’s profile.
Height gain information can be stored against each inducted animal, plant or item or for a group of plants. You can use the accumulated information for your business metrics and reports.
Step | Action |
1 | On the Manage Settings page, under Manage, click Height |
2 | Display Manage page |
3 | Display default empty record page for item that has no records at all |
Step | Action |
1 | On the Manage Settings page, under Manage, click Height |
2 | Display Manage page |
3 | Enter New Height |
4 | Click Save |
5 | A "Updated" popup will display. Click Close |
Step | Action |
1 | On the Manage Settings page, under Manage, click Height |
2 | Display Manage page |
3 | Click View History |
4 | Display View History page |
5 | Click arrow back on top left corner to go back |
6 | Click Save |
7 | A "Updated" popup will display. Click Close |
Last modified 2yr ago