Record Weight Details
Record useful weight gain information that can be viewed in relation to a particular animal.
Weight gain information can be stored against each inducted animal or for a group of animals. You can use the accumulated information for your business metrics and reports.
Step | Action |
1 | On the Manage Settings page, under Manage, click Weight |
2 | Display Manage page |
3 | Display default empty record page for item that has no records at all |
Step | Action |
1 | On the Manage Settings page, under Manage, click Weight |
2 | Display Manage page |
3 | Enter New Weight |
4 | Change weight unit using the toggle button (lbs or kg) |
5 | Click Save |
6 | A "Updated" popup will display. Click Close |
Step | Action |
1 | On the Manage Settings page, under Manage, click Weight |
2 | Display Manage page |
3 | Click View History |
4 | Display View History page |
5 | Click arrow back on top left corner to go back |
6 | Click Save |
7 | A "Updated" popup will display. Click Close |
Last modified 2yr ago